MOBI KING Phones FZCO
Welcome, Owner
Role-aware command center for stock, sales, finance, dispatch, warranty, and reports.
B2B wholesaleMOQ 50 unitsOriginal usedTested and certified
Static Cloudflare Pages demo. Mock data only.
Ready Stock
515Final QC approvedReserved
90Locked ordersRevenue
$194,950Paid demo ordersReady Value
$139,000Estimated valueAssigned Work
| Stock | Grade | Qty | Department | Status | Price |
|---|---|---|---|---|---|
| iPhone 14 Pro Max 256GB MK-SKU-1001 - MK-GRN-2026-0001 | M1 | 100 available | Ready Stock | Available | $430 |
| iPhone 15 Pro Max 256GB MK-SKU-1002 - MK-GRN-2026-0002 | M+ | 65 available | Ready Stock | Reserved | $610 |
| iPhone 13 Pro Max 256GB MK-SKU-1003 - MK-GRN-2026-0003 | M1 | 180 available | Testing & Grading | Testing | $360 |
| iPhone 12 Pro 256GB MK-SKU-1004 - MK-GRN-2026-0004 | M2 | 75 available | Repair | Repair In Progress | $250 |
| iPhone 16 Pro Max 256GB MK-SKU-1005 - MK-GRN-2026-0005 | M+ | 82 available | Final QC | Final QC Pending | $780 |
Workflow
1
Order Confirmed
Customer-safe status update
2
Payment Confirmed
Customer-safe status update
3
Stock Preparing
Customer-safe status update
4
Packed
Customer-safe status update
5
In Transit
Customer-safe status update
6
Delivered
Customer-safe status update